Research-grade cytokines, growth factors and functional antibodies (agonists and blockers) for lymphocyte culture, myeloid differentiation and reporter assays. Batch-level activity data are released with each lot.
| Product | Catalogue | Size options | List price | Promo price | Manual | COA |
|---|---|---|---|---|---|---|
| Human IL-2 | CTK301 | : 10 μg | ¥800 | ¥480 | Manual | COA |
| Human TGF-β1 | CTK302 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Human IL-4 | CTK304 | : 10 μg | ¥800 | ¥480 | Manual | COA |
| Human IL-21 | CTK321 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-2 | CTK401 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-4 | CTK402 | : 10 μg : 25 μg |
¥800 ¥1500 |
¥480 ¥900 |
Manual | COA |
| Mouse IL-1b | CTK403 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-6 | CTK406 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-12 | CTK412 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-21 | CTK421 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse IL-23 | CTK423 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse M-CSF | CTK490 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Mouse GM-CSF | CTK491 | : 10 μg | ¥1600 | ¥960 | Manual | COA |
| Fibronectin | PR001 | : 500 μg | ¥500 | ¥300 | Manual | COA |
Tell us your cell type, sample source and downstream assay — we will suggest an isolation route, a culture condition and the matching catalogue numbers.